Explore Model
ELX | Ventura | Pioneer | Ultimate | ||||||
---|---|---|---|---|---|---|---|---|---|
1.5 Petrol | 1.6 Diesel | 1.5 Petrol | 1.6 Diesel | ||||||
Manual | Manual | Auto | Auto | Auto 4x4 | Manual | Auto | Auto | Auto 4x4 | |
Basic Price inc. Delivery | 16,204 | 18,996 | 20,246 | 21,912 | 23,204 | 21,496 | 23,163 | 25,112 | 26,496 |
VAT (20%) | 3,241 | 3,799 | 4,049 | 4,383 | 4,641 | 4,299 | 4,633 | 5,023 | 5,299 |
Registration Fee | £55 | £55 | £55 | £55 | £55 | £55 | £55 | £55 | £55 |
First Year's Road Tax | £895 | £895 | £895 | £895 | £1,345 | £895 | £895 | £555 | £895 |
OTR Price | 20,395 | 23,745 | 25,245 | 27,245 | 29,245 | 26,745 | 28,745 | 30,745 | 32,745 |
Extras
Metallic Paint | |
---|---|
Basic price | £542 |
VAT (20%) | £108 |
Retail price | £650 |