Explore Model
Steering
Standard | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
Leather covered steering wheel with graphite accents | ||||
Heated steering wheel | ||||
Steering wheel adjustable for rake | ||||
Steering wheel adjustable for rake & reach | ||||
Steering column lock | ||||
Hydraulic power steering | ||||
Hydraulic & speed-sensitive power steering | ||||
Tyre parking direction indicator |
Seating
Standard | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
Deluxe fabric seats | ||||
TPU leather look seats | ||||
Premium nappa leather seats | ||||
Heated & ventilated front seats | ||||
Heated rear seats | ||||
Height adjustable driver’s seat | ||||
8-way power-adjustable driver’s seat with power lumbar | ||||
6-way power-adjustable front passenger seat | ||||
Rear seat armrest with cup holder | ||||
Height adjustable front headrests |
Exterior
Standard | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
Chrome trim on radiator grille | ||||
Electric, folding, heated door mirrors with side repeater | ||||
Daytime running lights | ||||
Front fog lights | ||||
Body coloured exterior door handles | ||||
Black & silver roof rails | ||||
Shark fin antenna | ||||
Black & silver side steps | ||||
Rebel graphics | ||||
Saracen graphics | ||||
Rhino graphics |
Interior
Standard | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
Woven finish accent to fascia, graphite finish to air vents and door tops | ||||
Illuminated sun visor with sliding extension | ||||
Glovebox with illumination & key lock | ||||
B-pillar grab handle | ||||
PVC Door scuff plates front & rear | ||||
Stainless front & PVC rear door scuff plates | ||||
Floor mats |
Convenience
Standard | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
Electronic cruise control (auto only) | ||||
Lower windscreen wiper de-icer | ||||
Headlamp levelling | ||||
Automatic headlight control & rain-sensing wipers | ||||
Power windows | ||||
Smart-key system with push button start | ||||
Instrument cluster with 3.5” monochrome TFT-LCD trip computer | ||||
Front and rear parking sensors | ||||
Rear privacy glass | ||||
12v power point in loadbed |
Wheels & Tyres
Standard | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
17” alloy wheels with 235/70 tyres | ||||
18” alloy wheels with 255/60 tyres | ||||
Tyre repair kit |
Safety and Security
Standard | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
High-strength-steel construction | ||||
Ultra-rigid Quad Frame for greater strength | ||||
Door impact beams for added protection from side collisions | ||||
4-channel anti-lock braking system | ||||
Electronic stability programme | ||||
Lane change assist | ||||
Blind spot detection | ||||
Rear cross traffic alert | ||||
Hill descent control | ||||
Hill start assist | ||||
Active Rollover Protection | ||||
Dual airbags for driver & front passenger | ||||
Side airbags for front passengers | ||||
Curtain airbags for front & rear seat passengers | ||||
Airbag on/off switch (front passenger) | ||||
Front seatbelt pre-tensioners | ||||
Seatbelt reminder (driver & front passenger) | ||||
ISOFIX child seat anchorage to rear outer seats | ||||
Childproof safety locks | ||||
Anti-theft alarm with immobiliser | ||||
Tyre pressure monitoring system | ||||
Visual VIN plate |
Connectivity & in-car entertainment
Standard | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
RDS radio & MP3 player | ||||
8” smart audio screen with rear-view camera | ||||
9.2” HD screen, TomTom navigation & rear-view camera | ||||
Apple CarPlay and Google Android Auto | ||||
Bluetooth telephone connectivity | ||||
DAB radio | ||||
Four Speakers | ||||
Six speakers | ||||
Steering wheel mounted audio controls | ||||
USB & AUX ports | ||||
MP3, M4A, APE, OGG, WMA, FLAC & WAV file format play |
Climate control
Standard | EX | Rebel | Saracen | Rhino |
---|---|---|---|---|
Manual air conditioning | ||||
Automatic dual-zone air conditioning | ||||
Automatic de-misting system | ||||
Cabin air quality control system | ||||
Air vents for rear seat passengers |